8.5*17mm Ultra Thin led neon flex light
Features :
Picture | Feature |
| *Use the super brightness SMD3528 Epistar LED chip as the light source .
|
*Super mini size ,only 8.5*17mm ,completely flexible and bendable
|
*With IP65,can used for indoor &outdoor decoration . |
*White PVC base edge to increase luminosity
|
*Milky white diffuser |
ultra thin flex neon ropeTechnical Parameters:
Item No. | SMG-230V | SMG-120V | SMG-24V | SMG-12V |
LED color | R,A,O | B,G,CW,WW,Y | R,A,O | B,G,CW,WW,Y | R,A,O | B,G,CW,WW,Y | R,A,O | B,G,CW,WW,Y |
Length per roll in Meters | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Size(mm) | 8.5x17 | 8.5x17 | 8.5x17 | 8.5x17 | 8.5x17 | 8.5x17 | 8.5x17 | 8.5x17 |
LED spacing(mm) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
LED quantity per meter | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Cutting Unit length(mm) | 1250 | 1000 | 625 | 500 | 125 | 75 | 62.5 | 37.5 |
LED quantity per unit | 100 | 80 | 50 | 40 | 10 | 6 | 5 | 3 |
Power consumption per unit | 3.7W | 4.6W | 3.8W | 4.8W | 3.8W | 6.4W | 3.8W | 6.4W |
Total units | 40 | 50 | 80 | 100 | 400 | 667 | 800 | 1333 |
Max Loading Length(meter) | 250 | 200 | 125 | 100 | 25 | 15 | 12.5 | 7.5 |
ultra thin flex neon ropeMore Details :
Application:
1.Casinos and Hotels
2.High Rise Buildings
3.Amusement Park Rides
4.Retail-Store Shelves and Display Cases
5.Bridges
6.Freezers and Refrigerators
7.Cruise Ships
8.Steps and Path Lighting
More Pictures Showing :